Data
The physical properties of a compound :
|
|||||||
| TiC | 4.92 |
||||||
| ZrC | 6.66 |
||||||
| VC | 5.48 |
||||||
| NbC | 7.82 |
||||||
| TaC | 14.4 |
||||||
| Cr3C2 | 6.74 |
||||||
| Mo2C | 9.18 |
||||||
| W2C | 17.34 |
||||||
| WC | |||||||
| TiN | 5.44 |
||||||
| ZrN | 7.35 |
||||||
| VN | 6.1 |
||||||
| NbN | 8.31 |
||||||
| TaN | 14.36 |
||||||
| Cr2N | 6.51 |
||||||
| TiB2 | 4.53 |
||||||
| ZrB2 | 6.09 |
||||||
| HfB2 | 11.2 |
||||||
| VB2 | 5.06 |
||||||
| NbB2 | 7 |
||||||
| TaB2 | 12.62 |
||||||
| CrB | 6.11 |
||||||
| CrB2 | 5.6 |
||||||
| Mo2B | 9.25 |
||||||
| MoB | 8.67 |
||||||
| Mo2B5 | 7.48 |
||||||
| WB | |||||||
| W2B5 | 13.11 |
||||||
| LaB6 | 4.72 |
||||||
| TiSi2 | 4.04 |
||||||
| ZrSi2 | 4.88 |
||||||
| NbSi2 | 5.66 |
||||||
| TaSi2 | 9.1 |
||||||
| CrSi2 | |||||||
| Mo5Si3 | 8.24 |
||||||
| MoSi2 | 6.24 |
||||||
| WSi2 | 9.86 |
||||||
|
|||||||
(Reference) Hand book refractory compounds (metallurgiya in Moscow 1976 editions)