Heteropoly acids are concentrated products that consists of inorgganic oxyacids of P, Si, and inorganic oxyacids of W, Mo, V, etc.They from crystals having Keggin structures and are strongly acidic oxidative, and are the subject of focus for use in a variety of catalysts.
Japan New Metals provides highly pure and stable Purity heteropoly acids by developing new production methods, using mass-production equipment, and conducting advanced Purity control.
Phospho Tungstic Acid |
|
| H3[PW12O40]・nH2O(n≒30) | |
| Mark | Chemical Composition (%) | ||||||||
| % | ppm | ||||||||
| WO3 | P | Na | NH4 | Fe | Cl | SO4 | NO3 | Heavy Metal | |
| PW12 | ≧80 | ≧0.87 | ≦20 | ≦20 | ≦10 | ≦10 | ≦10 | ≦10 | ≦10 |
Silico Tungstic Acid | |
| H4[SiW12O40]・nH2O(n≒30) | |
| Mark | Chemical Composition (%) | ||||||||
| % | ppm | ||||||||
| WO3 | Si | Na | NH4 | Fe | Cl | SO4 | NO3 | Heavy Metal | |
| SiW12 | ≧79 | ≧0.80 | ≦20 | ≦20 | ≦10 | ≦10 | ≦10 | ≦10 | ≦10 |
Phospho Molybdic Acid |
|
| H3[PMo12O40]・nH2O(n≒30) | |
| Mark | Chemical Composition (%) | ||||||||
| % | ppm | ||||||||
| MoO3 | P | Na | NH4 | Fe | Cl | SO4 | NO3 | Heavy Metal | |
| PMo12 | ≧72 | ≧1.29 | ≦20 | ≦20 | ≦10 | ≦10 | ≦20 | ≦10 | ≦10 |
Sodium Phospho Molybdate |
|
| Na3[PMo12O40]・nH2O(n≒30) | |
| Mark | Chemical Composition (%) | ||||||||
| % | ppm | ||||||||
| MoO3 | P | Na | NH4 | Fe | Cl | SO4 | NO3 | Heavy Metal | |
| NaPMo12 | ≧71 | ≧1.25 | 2.0〜3.5 | ≦20 | ≦30 | ≦20 | ≦50 | ≦50 | ≦20 |
Phospho Tungsto-Molybdic Acid |
|
| H3[PW12-X MoxO40]・nH2O(0<X<12,n≒30) | |
| Mark | Element ppm | ||||||
| ppm | |||||||
| Na | NH4 | Fe | Cl | SO4 | NO3 | Heavy Metal | |
| PW12-X MoX | ≦20 | ≦20 | ≦10 | ≦10 | ≦20 | ≦10 | ≦10 |
Phospho Vanado-Molybdic Acid |
|
| H15-X[PV12-X MoxO40]・nH2O(6<X<12,n≒30) | |
| Mark | Element ppm | ||||||
| ppm | |||||||
| Na | NH4 | Fe | Cl | SO4 | NO3 | Heavy Metal | |
| PV12-X MoX | ≦20 | ≦20 | ≦10 | ≦10 | ≦20 | ≦10 | ≦10 |
