High Purity Ammonium Para Tungstate Powder |
| Mark | Chemical Composition | ||||||
| % | ppm | ||||||
| Ig.loss | Ca | Cr | Fe | Mo | P | Si | |
| APW-4N | 10-12 | ≦10 | ≦10 | ≦10 | ≦10 | ≦10 | ≦10 |
High Purity Tungsten Tri-oxide Powder |
| Mark | Chemical Composition | ||||||
| ppm | |||||||
| C | Ca | Cr | Fe | Mo | P | Si | |
| WO3-4N | ≦10 | ≦10 | ≦10 | ≦10 | ≦10 | ≦10 | ≦10 |
High Purity Tungsten Powder |
| Mark | Particle Size(μm) | Chemical Composition | |||||||||||||
| % | ppm | ||||||||||||||
| O | C | Ca | Cr | Fe | Mo | P | Si | ||||||||
| W-4N | 3.0〜5.0 | ≦0.1 | ≦30 | ≦10 | ≦10 | ≦10 | ≦10 | ≦10 | ≦10 | ||||||
| W-5N | 3.0〜5.0 | ≦0.1 | ≦30 | ≦1 | ≦1 | ≦1 | ≦10 | ≦1 | ≦1 | ||||||
|
|||||||||||||||
NotesRemarks (1) Particle size is determined by Sub-Sieve-Sizer. (2) Tungsten Powder is classified in products required export license. |
