Titanium Silicide Powder |
| Mark | Particle Size(μm) | Chemical Composition (%) | |||
| Si | C | Fe | O | ||
| TiSi2-O | 5.0〜10.0 | 52.5〜55.0 | ≦0.10 | ≦0.25 | ≦0.70 |
| TiSi2-F | 2.0〜5.0 | 52.2〜54.7 | ≦0.15 | ≦0.30 | ≦1.00 |
Zirconium Silicide Powder |
| Mark | Particle Size(μm) | Chemical Composition (%) | |||
| Si | C | Fe | O | ||
| ZrSi2-O | 5.0〜10.0 | 36.5〜38.7 | ≦0.10 | ≦0.25 | ≦0.70 |
| ZrSi2-F | 2.0〜5.0 | 36.2〜38.4 | ≦0.15 | ≦0.30 | ≦1.00 |
Niobium Silicide Powder(*) |
| Mark | Particle Size(μm) | Chemical Composition (%) | |||
| Si | C | Fe | O | ||
| NbSi2-O | 5.0〜10.0 | 36.5〜38.7 | ≦0.10 | ≦0.25 | ≦0.70 |
| NbSi2-F | 2.0〜5.0 | 36.2〜38.4 | ≦0.15 | ≦0.30 | ≦1.00 |
Tantalum Silicide Powder |
| Mark | Particle Size(μm) | Chemical Composition (%) | |||
| Si | C | Fe | O | ||
| TaSi2-O | 5.0〜10.0 | 22.0〜24.5 | ≦0.10 | ≦0.15 | ≦0.50 |
| TaSi2-F | 2.0〜5.0 | 21.8〜24.3 | ≦0.15 | ≦0.20 | ≦0.70 |
Chromium Silicide Powder |
| Mark | Particle Size(μm) | Chemical Composition (%) | |||
| Si | C | Fe | O | ||
| CrSi2-O | 5.0〜10.0 | 50.3〜52.8 | ≦0.10 | ≦0.35 | ≦1.00 |
| CrSi2-F | 2.0〜5.0 | 50.0〜52.5 | ≦0.15 | ≦0.40 | ≦1.20 |
Molybdenum Silicide Powder |
| Mark | Particle Size(μm) | Chemical Composition (%) | |||
| Si | C | Fe | O | ||
| MoSi2-O | 5.0〜10.0 | 35.8〜37.8 | ≦0.05 | ≦0.25 | ≦0.50 |
| MoSi2-F | 2.0〜5.0 | 35.6〜37.6 | ≦0.10 | ≦0.30 | ≦0.70 |
Tungsten Silicide Powder |
| Mark | Particle Size(μm) | Chemical Composition (%) | |||
| Si | C | Fe | O | ||
| WSi2-O | 5.0〜10.0 | 22.5〜24.5 | ≦0.05 | ≦0.15 | ≦0.50 |
| WSi2-F | 2.0〜5.0 | 22.3〜24.3 | ≦0.10 | ≦0.20 | ≦0.70 |
Iron Silicide Powder(*) |
| Mark | Particle Size(μm) | Chemical Composition (%) | |||
| Si | C | Fe | O | ||
| FeSi2-O | 5.0〜10.0 | 48.0〜52.0 | ≦0.20 | Bal. | ≦1.00 |
| FeSi2-F | 2.0〜5.0 | 47.8〜51.8 | ≦0.25 | Bal. | ≦1.50 |
Hafnium Silicide Powder(*) |
| Mark | Particle Size(μm) | Chemical Composition (%) | |||
| Si | C | Fe | O | ||
| HfSi2-O | 5.0〜10.0 | 22.5〜25.0 | ≦0.10 | ≦0.15 | ≦0.70 |
| HfSi2-F | 2.0〜5.0 | 22.3〜24.8 | ≦0.15 | ≦0.20 | ≦1.00 |
NotesRemarks (1)Particle size is determined by Sub-Sieve-Sizer. (2)Products marked with *can be produced on demand. (3)HfSi2 and ZrSi2 are classified in products required export license. |
