Molybdenum Powder |
| Mark | Particle Size(μm) | Chemical Composition (%) | ||||
| Mo | N.V.R. | Fe | O | C | ||
| Mo-H | 0.50〜0.99 | ≧99.8 | ≦0.100 | ≦0.050 | ≦0.80 | ≦0.10 |
| Mo-1 | 1.00〜1.99 | ≧99.9 | ≦0.080 | ≦0.070 | ≦0.50 | - |
| Mo-3 | 2.00〜3.99 | ≧99.9 | ≦0.080 | ≦0.070 | ≦0.30 | - |
| Mo-5 | 4.00〜5.99 | ≧99.9 | ≦0.080 | ≦0.070 | ≦0.30 | - |
| SEM image | |
![]() |
Uniparticle type molybdenum Powder |
| Mark | Particle Size(μm) | Chemical Composition (%) | |||
| Mo | N.V.R. | Fe | O | ||
| Mo-1K | 1.00〜1.99 | ≧99.9 | ≦0.080 | ≦0.070 | ≦0.50 |
| Mo-3K | 2.00〜2.99 | ≧99.9 | ≦0.080 | ≦0.070 | ≦0.30 |
| SEM image | |
![]() |
Monoparticle type molybdenum Powder |
| Mark | Particle Size(μm) | Chemical Composition (%) | |||
| Mo | N.V.R. | Fe | O | ||
| Mo-1KD | 1.00〜1.99 | ≧99.9 | ≦0.080 | ≦0.070 | ≦0.70 |
| Mo-3KD | 2.00〜2.99 | ≧99.9 | ≦0.080 | ≦0.070 | ≦0.30 |
| SEM image | |
![]() |
NotesRemarks (1) Particle size is determined by Sub-Sieve-Sizer. (2) Molybdenum Powder is classified in products required export license. |



