HOME > Products > Tungsten

Tungsten Powder

 

 

Tungsten Powder

Mark Particle Size(μm) Chemical Composition (%)
W N.V.R. Fe Mo O
W-H 0.45〜0.59 ≧99.9 ≦0.010 ≦0.015 ≦0.010 ≦0.80
W-1 0.60〜0.99 ≧99.9 ≦0.010 ≦0.015 ≦0.010 ≦0.60
W-2 1.00〜1.49 ≧99.9 ≦0.010 ≦0.015 ≦0.010 ≦0.30
W-3 1.50〜1.99 ≧99.9 ≦0.010 ≦0.015 ≦0.010 ≦0.15
W-4 2.00〜3.99 ≧99.9 ≦0.010 ≦0.015 ≦0.010 ≦0.10
W-5 4.00〜7.99 ≧99.9 ≦0.010 ≦0.015 ≦0.010 ≦0.10
W-6 8.0〜16.0 ≧99.9 ≦0.010 ≦0.015 ≦0.010 ≦0.10
SEM image  
SEM image  

 

 

Uniparticle Type Tungsten Powder

Mark Particle Size(μm) Chemical Composition (%)
W N.V.R. Fe Mo O
W-1K 0.60〜0.99 ≧99.9 ≦0.010 ≦0.015 ≦0.010 ≦0.60
W-2K 1.00〜1.49 ≧99.9 ≦0.010 ≦0.015 ≦0.010 ≦0.30
W-3K 1.50〜1.99 ≧99.9 ≦0.010 ≦0.015 ≦0.010 ≦0.15
W-4K 2.00〜3.99 ≧99.9 ≦0.010 ≦0.015 ≦0.010 ≦0.10
SEM image  
SEM image  

 

 

Monoparticle Type Tungsten Powder

Mark Particle Size(μm) Chemical Composition (%)
W N.V.R. Fe Mo O
W-1KD 0.60〜0.99 ≧99.9 ≦0.010 ≦0.015 ≦0.010 ≦0.80
W-2KD 1.00〜1.49 ≧99.9 ≦0.010 ≦0.015 ≦0.010 ≦0.30
W-3KD 1.50〜1.99 ≧99.9 ≦0.010 ≦0.015 ≦0.010 ≦0.20
W-4KD 2.00〜3.99 ≧99.9 ≦0.010 ≦0.015 ≦0.010 ≦0.15
W-5KD 4.00〜7.99 ≧99.9 ≦0.010 ≦0.015 ≦0.010 ≦0.10
W-6KD 8.0〜16.0 ≧99.9 ≦0.010 ≦0.015 ≦0.010 ≦0.10
SEM image  
SEM image  

 

 

Coarse Tungsten Powder

Mark Particle Size(μm) Chemical Composition (%)
W N.V.R. Fe Mo O
W-L 10.0〜40.0 ≧99.8 ≦0.020 ≦0.100 ≦0.050 ≦0.10
W-S -150 ≧99.8 ≦0.020 ≦0.100 - ≦0.05
SEM image  
SEM image  

 

Notes

Remarks

(1) Particle size is determined by Sub-Sieve-Sizer.

(2) Tungsten Powder is classified in products required export license.